adsense
Gold Rates & Silver Rate in major cities of Pakistan rev
8:39 PM
Unknown
Gold Rates & Silver Rate in major cities of Pakistan rev
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
City | 24k per 10 Grams | 24 carat per Tola | 22k Per 10 Grams | Silver 10 Grams |
Karachi | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Lahore | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Multan | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Faisalabad | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Rawalpindi | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Hyderabad | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Gujranwala | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Peshawar | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Quetta | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Islamabad | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Sargodha | Rs. 50,528.00 | Rs. 58,950.00 | Rs. 46,317.00 | Rs. 934.28 |
Source: Karachi Saraf. | ||||
Find Today's current Gold Rates in Pakistan and History of gold rate in major cities like Karachi, Lahore, and Hyderabad. At Currency.com.pk Gold rate Section view the online live Bullion prices (24 carat gold rates, 22 carat gold rate) of Pakistan in Pakistani Rupees, Gram and per tola. Here you can also find gold price chart and current silver rates (silver bullion prices) goldrates. ......read more |
Subscribe to:
Post Comments (Atom)
1 Response to "Gold Rates & Silver Rate in major cities of Pakistan rev"
Hi, thank you very much for help. I am going to test that in the near future. Cheers
Todays Gold Rate in Hyderabad
Post a Comment