adsense
UAE GOLD & Forex Rate- Dubai Feb 21, 2012
9:02 PM
Unknown
UAE GOLD & Forex Rate- Dubai Feb 21, 2012
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
GOLD RATE (AED) | |||||
| |||||
TYPE | Morning | Evening | Yesterday | ||
TT | Bar | 23950 | 23950 | 23950 | |
24 | Carat | 207.50 | 207.50 | 207.50 | |
22 | Carat | 195.25 | 195.25 | 195.25 | |
18 | Carat | 159.00 | 159.00 | 159.00 | |
Source: Dubai Gold & Jewellery Group |
SILVER RATE | |||||
| |||||
TYPE | Morning | Evening | Yesterday | ||
In Kilo Bar (AED) | 4242 | 4242 | 4203 | ||
In Kilo Bar (USD) | 1155 | 1155 | 1145 | ||
Source: Al Kananah - Silver Jewellery, Dubai |
UAE DRAFT RATE (AED) Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham) | ||||
| ||||
CURRENCIES | Morning | Evening | Yesterday | |
Indian Rupee (INR) | 13.21(Dh.75.70/Rs 1000) | 13.21(Dh.75.70/Rs 1000) | 13.25(Dh.75.47/Rs 1000) | |
Pakistani Rupee (PKR) | 24.47 | 24.47 | 24.46 | |
Bangladesh Taka (BDT) | 22.65 | 22.65 | 22.65 | |
Sri Lankan Rupee (LKR) | 32.14 | 32.14 | 32.06 | |
Nepalese Rupee (NPR) | 21.39 | 21.39 | 21.44 | |
Philippines Peso (PHP) | 11.52(Dh 86.80/Peso 1000) | 11.52(Dh 86.80/Peso 1000) | 11.51(Dh 86.88/Peso 1000) | |
Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation |
Subscribe to:
Post Comments (Atom)
No Response to "UAE GOLD & Forex Rate- Dubai Feb 21, 2012"
Post a Comment