adsense
Gold Price – India 15-Oct-2011
7:48 PM
Unknown
Gold Price – India 15-Oct-2011
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Jewelery Gold Price – India Sat, 15-Oct-2011 IST [1 USD = Rs. 49.02]
| 24 K | 22 K | 20 K | 18 K | 16 | |
| Gold(Rs./g) | Rs. 2673.89 (21.81) | Rs. 2451.07 (19.99) | Rs. 2228.24 (18.18) | Rs. 2005.42 (16.36) | Rs. 1782.59 (14.54) |
| Gold | Silver | Platinum | Palladium | |
| USD/g | $ 53.52 | $ 1.02 | $ 49.19 | $ 19.03 |
| Rs./g | Rs. 2623.62 | Rs. 49.79 | Rs. 2411.33 | Rs. 933.01 |
| USD/oz | $ 1664.7 | $ 31.59 | $ 1530 | $ 592 |
| Rs./oz | Rs. 81603.76 | Rs. 1548.54 | Rs. 75000.75 | Rs. 29019.9 |
| Charts | .....READ MORE HERE |
Subscribe to:
Post Comments (Atom)

Posted in 












No Response to "Gold Price – India 15-Oct-2011"
Post a Comment