adsense

Gold Change from last NY close on Exchange Rates

Gold Change from last NY close on Exchange Rates
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa

Gold Change from last NY close on
Currency Change
% * Last Update
NY Time Currency to buy 1 unit of USD Gold
Price/g
current Gold
Price/oz
current Gold
Price/oz
prev. close Gold
Change
Gold
Change
%
X=1$USD
current X=1$USD
prev. close Change

US Dollar -- 07/13-01:19 -- -- -- 50.37 1566.80 1567.30 -0.50 updown 1.02%
Australian Dollar updown +0.35% 07/13-01:10 0.9411 0.9445 -0.0023 47.41 1474.52 1480.24 +11.38 updown +0.78%
Brazilian Real updown +0.01% 07/12-19:28 1.5750 1.5751 +0.0021 79.34 2467.71 2468.65 +28.14 updown +1.15%
British Pound updown -0.02% 07/13-01:19 0.6284 0.6283 -0.0023 31.65 984.50 984.66 +6.44 updown +0.66%
Canadian Dollar updown +0.29% 07/13-01:19 0.9680 0.9709 -0.0088 48.76 1516.66 1521.61 +1.72 updown +0.11%
Chinese Yuan updown +0.04% 07/13-01:18 6.4652 6.4675 -0.0026 325.68 10129.68 10136.51 +98.12 updown +0.98%
Euro updown +0.17% 07/13-01:19 0.7144 0.7156 -0.0014 35.98 1119.24 1121.48 +9.12 updown +0.82%
Hong Kong Dollar updown +0.03% 07/13-01:18 7.7927 7.7948 -0.0003 392.55 12209.60 12216.79 +122.66 updown +1.01%
Indian Rupee updown +0.22% 07/13-01:18 44.6070 44.7050 -0.0580 2247.02 69890.25 70066.15 +614.83 updown +0.89%
Japanese Yen updown -1.22% 07/13-01:18 79.5250 78.5650 -0.6050 4005.98 124599.77 123134.92 +318.14 updown +0.26%
Mexican Peso updown +0.26% 07/13-01:10 11.7691 11.7993 -0.0193 592.85 18439.83 18493.04 +156.02 updown +0.85%
Russian Ruble updown +0.10% 07/13-01:00 28.3078 28.3375 +0.0884 1425.97 44352.58 44413.36 +584.37 updown +1.34%
S.African Rand updown +0.50% 07/13-01:03 6.8356 6.8700 -0.0221 344.34 10710.02 10767.35 +73.73 updown +0.69%
Swiss Franc updown -0.22% 07/13-01:18 0.8316 0.8298 -0.0061 41.89 1302.95 1300.47 +3.76 updown +0.29%

Exchange Rate change from last gold close on
Currency Change
% * Last Update
NY Time Currency to buy 1 unit of USD USD to buy 1 unit of currency
X=1$USD
current X=1$USD
prev. close Change
X$USD=1
current X$USD=1
prev. close Change

Australian Dollar updown +0.35% 07/13-01:10 0.9411 0.9445 -0.0023 1.0626 1.0588 +0.0038
Brazilian Real updown +0.01% 07/12-19:28 1.5750 1.5751 +0.0021 0.6349 0.6349 +0.0000
British Pound updown -0.02% 07/13-01:19 0.6284 0.6283 -0.0023 1.5915 1.5917 -0.0003
Canadian Dollar updown +0.29% 07/13-01:19 0.9680 0.9709 -0.0088 1.0331 1.0300 +0.0030
Chinese Yuan updown +0.04% 07/13-01:18 6.4652 6.4675 -0.0026 0.1547 0.1546 +0.0001
Euro updown +0.17% 07/13-01:19 0.7144 0.7156 -0.0014 1.3999 1.3975 +0.0023
Hong Kong Dollar updown +0.03% 07/13-01:18 7.7927 7.7948 -0.0003 0.1283 0.1283 +0.0000
Indian Rupee updown +0.22% 07/13-01:18 44.6070 44.7050 -0.0580 0.0224 0.0224 +0.0000
Japanese Yen updown -1.22% 07/13-01:18 79.5250 78.5650 -0.6050 0.0126 0.0127 -0.0002
Mexican Peso updown +0.26% 07/13-01:10 11.7691 11.7993 -0.0193 0.0850 0.0848 +0.0002
Russian Ruble updown +0.10% 07/13-01:00 28.3078 28.3375 +0.0884 0.0353 0.0353 +0.0000
S.African Rand updown +0.50% 07/13-01:03 6.8356 6.8700 -0.0221 0.1463 0.1456 +0.0007
Swiss Franc updown -0.22% 07/13-01:18 0.8316 0.8298 -0.0061 1.2025 1.2052 -0.0027

Exchange Rate change from last 24 hours
Currency Change
% * Last Update
NY Time Currency to buy 1 unit of USD USD to buy 1 unit of currency
X=1$USD
current X=1$USD
24hr ago Change
X$USD=1
current X$USD=1
24hr ago Change

Australian Dollar updown +0.35% 07/13-01:10 0.9411 0.9445 -0.0023 1.0626 1.0601 +0.0025
Brazilian Real updown +0.01% 07/12-19:28 1.5750 1.5751 +0.0021 0.6349 0.6358 +-0.0008
British Pound updown -0.02% 07/13-01:19 0.6284 0.6283 -0.0023 1.5915 1.5858 0.0057
Canadian Dollar updown +0.29% 07/13-01:19 0.9680 0.9709 -0.0088 1.0331 1.0238 +0.0093
Chinese Yuan updown +0.04% 07/13-01:18 6.4652 6.4675 -0.0026 0.1547 0.1546 +0.0001
Euro updown +0.17% 07/13-01:19 0.7144 0.7156 -0.0014 1.3999 1.3971 +0.0027
Hong Kong Dollar updown +0.03% 07/13-01:18 7.7927 7.7948 -0.0003 0.1283 0.1283 +0.0000
Indian Rupee updown +0.22% 07/13-01:18 44.6070 44.7050 -0.0580 0.0224 0.0224 +0.0000
Japanese Yen updown -1.22% 07/13-01:18 79.5250 78.5650 -0.6050 0.0126 0.0125 0.0001
Mexican Peso updown +0.26% 07/13-01:10 11.7691 11.7993 -0.0193 0.0850 0.0848 +0.0001
Russian Ruble updown +0.10% 07/13-01:00 28.3078 28.3375 +0.0884 0.0353 0.0354 +-0.0001
S.African Rand updown +0.50% 07/13-01:03 6.8356 6.8700 -0.0221 0.1463 0.1458 +0.0005
Swiss Franc updown -0.22% 07/13-01:18 0.8316 0.8298 -0.0061 1.2025 1.1938 0.0087

* The currency change percentage is based upon the X$USD=1 value of the currency.(ie: the amount of US Dollars required to purchase 1 unit of the currency in question). Our tables below however show the X=$USD value (ie: the amount of currency required to buy 1 US Dollar)

For example if the Canadian dollar changed from 1.30 to 1.40 the Change would show -0.10 to reflect the weakened dollar. The Change % would be calculated as: (1/1.30 - 1/1.40) / (1/1.30)) = -7.14%

1 Response to "Gold Change from last NY close on Exchange Rates"

sean said...

Hello,

I'm the Finance editor at Before It's News. Our site is a People Powered news platform with over 2,500,000 visits a month and growing fast.

We would be honored if we could republish the rss feed of Mines - Prices - Markets in our Precious Metals category. Our readers need to read what experts like you have to say.

Syndicating to Before It's News is a terrific way to spread the word and grow your audience. If you are interested in syndicating with us, please contact me at

sean [at] beforeitsnews [dot] com

Thank you

Post a Comment

Submit Your Site To The Web's top 50 search engines for free!ArticleCity.comSonic Run: Internet Search EngineSearch EnginekrAdvertising BlogsBlogarama - The Blog Directoryhttp://www.wikio.comMIM - Free BacklinksBusiness Blogs - Blog RankingsLinkon Bedava - Free BacklinkFree BacklinksBusiness Blogs - Blog RankingsYour-LinkFree Backlink Exchange For SeoFree Automatic LinkMsn bot last visit powered by  Bots VisitYahoo bot last visit powered by  Bots Visit Google bot last visit powered by Bots Visit Add to Tagza.com: Social Bookmarking siteIndian Social bookmarking SiteTopOfBlogs eyword finde Feedage Grade A rated