china coal price today stock energy analysis
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
China Coal Energy Co. Ltd.
Quote; Chart; Stock Analysis; Performance; Key Ratios; Financials; Valuation; Insiders ... Ltd. Stock Price today. China Coal Energy Co. Ltd. Price history ...more
China Coal Energy Co LTD Unsponsored ADR
Today's Range, 27.15 - 27.15. 52wk Range, 24.69 - 33.85 .... Stock alerts and stock market analysis is for supplemental stock market analysis and is an ... Stock price quotes and latest news for China Coal Energy Co LTD Unsponsored ADR. ...more
China Coal Energy Company Ltd mines and markets thermal coal and coking coal. The Company also manufactures coal mining equipment and offers coal mine design services.
Summary | | INTRA-DAY INTERACTIVE CHART |
Change | -0.040 (-0.382%) | |
Bid | N.A. |
Ask | N.A. |
Open | 10.420 |
High | 10.460 |
Low | 10.320 |
52-Week Range | 15.08 - 9.26 |
Volume | N.A. |
1-Yr Return | -1.102% |
Earnings | | Fundamentals |
Earnings | 0.560 | Shares (Millions) | 4,106.663 |
Price/Earnings (Trailing) | 15.576 | Market Cap (Millions) | 154,057.600 |
Relative P/E | 1.276 | ROE | 10.468 |
| Last Dividend Reported | 0.141 Final |
| Dividend Yield (ttm) | 3.437 |
| Relative Dividend Yield | 1.322 |
| 90-Day Volatility | 28.724 |
| Beta vs. HSI | 1.328 | | | | | | | | | | | | | | |
No Response to "china coal price today stock energy analysis"
Post a Comment