adsense
golds prices effect on obama winnings 2012
8:50 PM
Unknown
golds prices effect on obama winnings 2012
GOLD PRICE NEWS – The gold price held steady near $1,715 per ounce on Wednesday morning despite widespread liquidation across financial markets in the aftermath of U.S. President Barack Obama’s election win. The spot price of gold climbed to an overnight high of $1,733, but fell back toward unchanged as the U.S. dollar rallied and the large majority of the commodities complex turned sharply lower.
With Obama winning his re-election bid, the focus in Washington, D.C. is now likely to shift to the looming fiscal cliff – a series of tax increases and spending cuts that are scheduled to take effect at the start of 2013. As was the case last time the U.S. debt ceiling was a major headwind – in the summer of 2011 – the gold price has once again begun to display a considerable amount of resiliency in the face of broad-based weakness in U.S. dollar-denominated asset classes.
UBS precious metals strategist Edel Tully contended that “All in all, gold could not have asked for a better outcome” from the U.S. election.
RESOURCES
http://www.thehindu.com/ http://www.goldalert.com/
The US economy was doing well, all indications....Bernanke today
6:04 AM
Unknown
The US economy was doing well, all indications....Bernanke today
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
Gold Pivot Points (Time Frame: 1 Day)
| Name | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1616.60 | 1625.35 | 1635.00 | 1643.75 | 1653.40 | 1662.15 | 1671.80 |
| Fibonacci | 1625.35 | 1632.38 | 1636.72 | 1643.75 | 1650.78 | 1655.12 | 1662.15 |
| Camarilla | 1639.59 | 1641.28 | 1642.96 | 1643.75 | 1646.34 | 1648.02 | 1649.71 |
| Woodie's | - | 1625.58 | 1635.45 | 1643.98 | 1653.85 | 1662.38 | - |
| DeMark's | - | - | 1648.58 | 1641.34 | 1630.18 | - |
Federal Reserve Chairman Ben S. Bernanke speech feb 7 2012
8:30 PM
Unknown
Federal Reserve Chairman Ben S. Bernanke speech feb 7 2012
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
Tel Aviv Stock exchange, Stock market break down after the hacker "Oakes Omar,"
6:29 AM
Unknown
Tel Aviv Stock exchange, Stock market break down after the hacker "Oakes Omar," Action
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
Iran. Uranium, Nuclear, War, Production 2011
11:09 PM
Unknown
Iran. Uranium, Nuclear, War, Production 2011
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
At U.N., Iran president again denounces U.S.
Posted in
america,
asia,
mines,
production
Mexico’s Pemex to Drill for Oil in Deep Waters Gulf
5:59 PM
Unknown
Mexico’s Pemex to Drill for Oil in Deep Waters Gulf
mines,gold,silver,oil,gazz,coal,prices,market,asia,europa,america,africa
Posted in
america,
market,
oil,
prices,
production
Crude oil holds under $80 per barrel in Asia, Europe and New York
4:46 AM
Unknown
Crude oil holds under $80 per barrel in Asia, Europe and New York
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Gold, Silver,International Forecaster September 2011
9:40 PM
Unknown
Gold, Silver,International Forecaster September 2011
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Bloomberg Deputy Hired Much Fanfare Steps Down 2011
5:33 AM
Unknown
Bloomberg Deputy Hired Much Fanfare Steps Down 2011
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Stephen Goldsmith, a high-profile deputy to Mayor Michael R. Bloomberg who came under fire for the city’s poor response to a crippling blizzard in December, announced on Thursday that he would leave his position after just 14 months in office.
The Falling Dollar makes The Falling Stock Market’s Evil Twin
5:27 AM
Unknown
The Falling Dollar makes The Falling Stock Market’s Evil Twin
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
San Diego Gold Blackburn Gold & Silver Refining Refinery Expands Reach july 29 2011
5:25 AM
Unknown
San Diego Gold Blackburn Gold & Silver Refining Refinery Expands Reach july 29 2011
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Gold Will Remain Bullish Until the Debt Situation is Resolved gold prices will hit 1800 to 2000
9:27 PM
Unknown
Gold Will Remain Bullish Until the Debt Situation is Resolved gold prices will hit 1800 to 2000
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Jay Taylor, President & CEO, Taylor Hard Money Advisors says gold prices will hit 1800 to 2000
Armageddon Trade Placed Against the United States
9:19 PM
Unknown
Armageddon Trade Placed Against the United States $1 Billion
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
What you, as investors, should do now is look at the bond exchange-traded funds (ETFs) that provide a positive rate of return when U.S. Treasuries drop in value. Yields are going up sooner rather than later, if the person behind this Armageddon trade is correct.
Posted in
america,
gold,
market,
production,
silver
gold and silver soared in early trading july 27 2011
9:05 PM
Unknown
gold and silver soared in early trading july 27 2011
mines,gold,silver,oil,gazz,coal,prices,market,asia, europa,america,africa
Gold Prices Higher but Oil and Silver Lower in america, europa. and africa
6:38 AM
Unknown
| 6/3/2011 | Tokyo Commodities Exchange | One-Day | One-Day | Five-Day | ||
| Yen * | Dollars | ¥ Change | % Change | % Change | ||
| 3,982 | Gold (standard) | $1,531.92 | -33 | -0.82% | -0.03% | Apr-12 |
| 93.5 | Silver | $35.97 | -3 | -3.21% | -4.49% | Apr-12 |
| 4,744 | Platinum (standard) | $1,825.08 | -33 | -0.69% | 0.87% | Apr-12 |
| 1,991 | Palladium | $765.96 | -27 | -1.34% | 0.81% | Apr-12 |
| 54,950 | Crude oil | $108.06 | 530 | 0.97% | -0.69% | Nov-11 |
| 65,280 | Gasoline | $3.06 | 370 | 0.57% | -1.08% | Dec-11 |
| 389.5 | Rubber | $2.19 | 8 | 1.99% | 0.65% | Nov-11 |
Survey #2 Settle Price:
| Friday | Survey # 2 (BSNCOM2) | One-Day | One-Day | 1 Week | 30-Day | 100-Day | |
| 6/3/2011 | Energy and Metal Settle | $ Change | % Change | % Change | % Change | % Change | Month |
| 115.84 | Brent crude | 1.31 | 1.14% | 0.79% | -4.52% | 21.04% | July |
| 76.70 | Coal | -0.05 | -0.07% | 1.59% | -0.81% | -0.07% | July |
| 4.1345 | Copper HG | 0.05 | 1.22% | 0.57% | -4.72% | -4.93% | July |
| 100.22 | Crude oil (CL) | -0.18 | -0.18% | -0.01% | -10.08% | 10.00% | July |
| 2.65 | Ethanol ZE CBOT | 0.01 | 0.26% | 0.30% | 3.11% | 16.24% | July |
| 1542.40 | Gold GC | 9.70 | 0.63% | 1.29% | 2.90% | 11.42% | August |
| 3.06 | Heating Oil (HO) | 0.01 | 0.42% | 2.11% | -5.54% | 17.17% | July |
| 4.71 | Natural gas NG H.H. | -0.09 | -1.81% | 7.96% | 9.21% | 5.04% | July |
| 783.25 | Palladium PA | 14.85 | 1.93% | 3.44% | 3.21% | -0.06% | June |
| 1823.70 | Platinum PL | 5.90 | 0.32% | 2.56% | 1.16% | 3.02% | July |
| 36.19 | Silver SI | -0.01 | -0.03% | -3.05% | -18.60% | 22.69% | July |
| 2.9931 | RB RBOB Gasoline | 0.03 | 0.86% | -0.48% | -7.86% | 20.77% | July |
| 57 | UxC Uranium U3O8 | 0.00 | 0.00% | -0.87% | 1.33% | -13.31% | June |
| 350.22 | Average All | 2.43 | 0.70% | 2.07% | 1.42% | 5.55% | All |
| 707.78 | Metals Average | 5.08 | 0.72% | 2.16% | 1.95% | 5.17% | Metals |
| 43.74 | Energy Average | 0.15 | 0.34% | 0.82% | -5.35% | 11.17% | Energy |
| 43 | Ratio Gold/Silver Prices | 0.28 | 0.66% | 4.47% | 26.42% | -9.18% | Ratio |
Survey #1:
| Friday | Survey #1 | One-Day | One-Day | 1 Week | 100-Day | 100-Day | |
| 6/3/2011 | Commodity | Platform | $ Change | % Change | % Change | % Change | Low |
| 2,653.50 | Aluminum | LME 3-mo | -16.00 | -0.60% | 4.06% | 6.06% | 2381.00 |
| 115.84 | Brent Crude | IPE | 1.31 | 1.14% | 0.79% | 21.31% | 95.25 |
| 2,870.00 | Cocoa | CSCE | -32.00 | -1.10% | -4.46% | -2.21% | 2870.00 |
| 270.75 | Coffee | CSCE | 8.85 | 3.38% | 1.69% | 15.36% | 232.00 |
| 4.127 | Copper | COMEX | 0.03 | 0.72% | 0.24% | -4.60% | 3.92 |
| 682 | Corn X 100 | CBOT | -11.00 | -1.59% | 0.29% | 12.36% | 607.00 |
| 138.7 | Cotton | NYCE | -0.53 | -0.38% | -8.16% | -7.98% | 134.33 |
| 654 | CRB Com Index | NYFE | 5.00 | 0.77% | 1.08% | 6.99% | 611.25 |
| 100.57 | Crude oil | NYMEX | -0.30 | -0.30% | 0.37% | 10.35% | 84.56 |
| 124.3 | Feeder cattle | CME | 0.40 | 0.32% | 1.06% | -0.98% | 121.95 |
| 1,543.60 | Gold GC | COMEX | 8.90 | 0.58% | 1.39% | 11.37% | 1314.80 |
| 87.93 | Lean hogs | CME | -0.25 | -0.28% | 0.80% | 9.57% | 80.25 |
| 104.88 | Live cattle | CME | 0.90 | 0.87% | 0.51% | -3.51% | 103.70 |
| 4.69 | Natural gas | NYMEX | -0.10 | -2.09% | 6.83% | 4.22% | 3.85 |
| 183.95 | Orange juice | NYCE | 0.45 | 0.25% | -0.33% | 2.77% | 158.00 |
| 783.25 | Palladium | NYMEX | 10.10 | 1.31% | 3.74% | -1.54% | 705.05 |
| 1,816.40 | Platinum | NYMEX | 0.10 | 0.01% | 2.54% | 1.96% | 1675.00 |
| 121 | Pork bellies | CME | 0.00 | 0.00% | 0.00% | 14.15% | 106.00 |
| 36.29 | Silver SI | COMEX | 0.11 | 0.30% | -2.89% | 22.48% | 26.87 |
| 1,408.50 | Soybeans X 100 | CBOT | 2.00 | 0.14% | 1.40% | 3.68% | 1270.00 |
| 23.77 | Sugar | CSCE | 0.05 | 0.21% | 4.67% | -27.42% | 20.42 |
| 3 | Unleaded gasoline | NYMEX | 0.02 | 0.59% | -0.28% | 21.65% | 2.36 |
| 774.5 | Wheat X 100 | CBOT | 5.50 | 0.72% | -5.09% | 1.97% | 662.00 |
| 6/3/2011 | Commodity Type | Change | One-Day | 1 Week | 100-Day | Low | |
| 629.62 | Average (All) -Alum | BSNCOM1 | -0.98 | -0.15% | 0.29% | 3.60% | 607.73 |
| 56.03 | Energy | Energy | 0.23 | 0.42% | 0.71% | 15.76% | 47.40 |
| 109.53 | Livestock * | Live stock | 0.26 | 0.24% | 0.58% | 4.19% | 105.12 |
| 794.02 | Agricultural | Agricultural | -3.34 | -0.42% | -2.48% | 1.52% | 782.15 |
| 836.73 | Metals Minus Aluminum | Metals | 3.85 | 0.46% | 2.28% | 4.67% | 762.25 |


